Entgelte & Gebühren
| Bezeichnung | 2024 | 2025 |
|---|---|---|
| Normalpreis pro m³ | € 6,44 | € 6,65 |
| Aktionspreis pro m³ | € 3,60 | €3,72 |
| Außerhalb d. Verbandsgebietes | € 10,21 | € 10,55 |
| Mobile WC Inhalte | € 28,77 | € 29,72 |
| Tunnelwasser | € 3,60 | € 3,72 |
| HIPP / Kulinarik | € 14,73 | € 15,21 |

| Bezeichnung | 2024 | 2025 |
|---|---|---|
| Normalpreis pro m³ | € 6,44 | € 6,65 |
| Aktionspreis pro m³ | € 3,60 | €3,72 |
| Außerhalb d. Verbandsgebietes | € 10,21 | € 10,55 |
| Mobile WC Inhalte | € 28,77 | € 29,72 |
| Tunnelwasser | € 3,60 | € 3,72 |
| HIPP / Kulinarik | € 14,73 | € 15,21 |
